- Sold
- Single Family
1231 Coronado Ln Iowa City, IA 52245 Get directions
$725,000 $248/Sq. ft.
5 Beds
6 Baths
2,920 Sq. ft.
11,587 Sq. ft. Lot
- Age 4 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
8 | Bohumil Shimek Elementary School | PK-6 | 0.5 mi |
4 | Southeast Junior High School | 7-8 | 2.6 mi |
4 | Iowa City High School | 9-12 | 1.6 mi |
4 | Horace Mann Elementary School | PK-6 | 1 mi |
6 | Northwest Junior High School | 7-8 | 3.4 mi |
NA | Elizabeth Tate Alt. High School | 9-12 | 2.6 mi |
NA | Regina Catholic Elementary Private School | PK-6 | 1.2 mi |
NA | Regina Catholic Education Center Private School | PK-12 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1231 Coronado Ln
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-06-29 | Sold | - | - | IowaCity |
2018-03-28 | Price Changed | $819,000 | $162 | IowaCity |
2018-02-12 | Listed | $815,000 | $161 | IowaCity |
2018-02-07 | Listing removed | $849,000 | $168 | IowaCity |
2017-09-08 | Listed | $849,000 | $168 | IowaCity |
2015-10-13 | Sold | - | - | IowaCity |
2015-09-29 | Sold | - | - | IowaCity |
2015-09-25 | Listed | $125,000 | IowaCity |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Lynn Weinstein CRS (Council of Residential Specialists)
- Blank & McCune, The Real Estate Company 506 East College, Iowa City, IA 52244
- Mobile (319) 400-0355
- Work (319) 354-9440107
- Email lynnkweinstein@gmail.com