- Sold
- Single Family
245 Ashford Pl Iowa City, IA 52245 Get directions
$275,000 $145/Sq. ft.
4 Beds
4 Baths
1,899 Sq. ft.
9,104 Sq. ft. Lot
- Age 10 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Helen Lemme Elementary School | PK-6 | 1 mi |
4 | Southeast Junior High School | 7-8 | 2 mi |
3 | Iowa City High School | 9-12 | 2 mi |
NA | Willowwind Private School | PK-6 | 1.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 245 Ashford Pl
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2017-10-13 | Sold | - | - | IowaCity |
2017-09-01 | Price Changed | $285,000 | $121 | IowaCity |
2017-08-11 | Listed | $289,900 | $123 | IowaCity |
2017-08-06 | Listing removed | $292,500 | $124 | IowaCity |
2017-06-13 | Price Changed | $292,500 | $124 | IowaCity |
2017-05-12 | Listed | $299,900 | $127 | IowaCity |
2010-09-28 | Sold | - | - | Public Record |
2010-07-01 | Listed | $259,900 | $138 | IowaCity |
2010-06-30 | Listing removed | $259,900 | $138 | IowaCity |
2010-01-15 | Listed | $259,900 | $138 | IowaCity |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Find out what your home is worth
- Lynn Weinstein CRS (Council of Residential Specialists)
- Blank & McCune, The Real Estate Company 506 East College, Iowa City, IA 52244
- Mobile (319) 400-0355
- Work (319) 354-9440107
- Email lynnkweinstein@gmail.com